
Register of classified energy service providers
Energy service providers drive efficiency and sustainability, offering innovative solutions to optimize consumption.
Classified Register of Energy Service Providers: Guaranteed Efficiency
The "Classified Register of Energy Service Providers" ensures that registered companies meet high standards of efficiency and sustainability. This registry makes it easier to identify reliable suppliers, promoting responsible energy practices and optimizing consumption for a greener future.
List of Classified Energy Service Providers
| Company | Certificate | Date Certificate | Classification | Category |
|---|---|---|---|---|
| ACCIONA ESCO, SLU | PSE-2019/0001 | 01/03/2019 | Energy Audit & Consulting | 3 |
| ACCIONA ESCO, SLU | PSE-2019/0002 | 01/03/2019 | Exploitation | 3 |
| ACCIONA ESCO, SLU | PSE-2019/0003 | 06/03/2019 | Investment: Energy Services Company (ESE) | 3 |
| AUREN CONSULTORES SP, S.L.P. | PSE-2022/0001 | 28/04/2023 | Energy Audit & Consulting | 3 |
| AZIGRENE CONSULTORES, S.L. | PSE-2020/0008 | 02/04/2024 | Energy Audit & Consulting | 3 |
| ELIAS VARAS FRAILE, S.L. HEATERS | PSE-2018/0004 | 10/04/2024 | Exploitation | 1 |
| CLECE, S.A. | PSE-2016/0004 | 18/06/2024 | Energy Audit & Consulting | 3 |
| CLECE, S.A. | PSE-2016/0005 | 18/06/2024 | Exploitation | 3 |
| CLECE, S.A. | PSE-2016/0006 | 18/06/2024 | Investment: Energy Services Company (ESE) | 3 |
| COMSA SERVICE FACILITY MANAGEMENT, S.A.U. | PSE-2016/0007 | 06/06/2022 | Energy Audit & Consulting | 3 |
| COMSA SERVICE FACILITY MANAGEMENT, S.A.U. | PSE-2016/0008 | 07/06/2022 | Exploitation | 3 |
| COMSA SERVICE FACILITY MANAGEMENT, S.A.U. | PSE-2016/0009 | 08/06/2022 | Investment: Energy Services Company (ESE) | 2 |
| DRACE GEOCISA, S.A. | PSE-2021/0010 | 24/06/2021 | Exploitation | 3 |
| EFFICIENCY PROGRAM, S.A. - EPROGRAM, S.A. | PSE-2019/0007 | 23/06/2022 | Energy Audit & Consulting | 2 |
| ELECNOR SERVICIOS Y PROYECTOS, S.A.U. | PSE-2020/0002 | 22/05/2023 | Energy Audit & Consulting | 3 |
| ELECNOR SERVICIOS Y PROYECTOS, S.A.U. | PSE-2020/0003 | 22/05/2023 | Exploitation | 3 |
| ELECNOR SERVICIOS Y PROYECTOS, S.A.U. | PSE-2020/0004 | 22/05/2023 | Investment: Energy Services Company (ESE) | 3 |
| ELSAMEX GESTIÓN DE INFRAESTRUCTURAS, S.L. | PSE-2021/0007 | 26/07/2022 | Energy Audit & Consulting | 2 |
| ELSAMEX GESTIÓN DE INFRAESTRUCTURAS, S.L. | PSE-2021/0008 | 26/07/2022 | Exploitation | 2 |
| ELSAMEX GESTIÓN DE INFRAESTRUCTURAS, S.L. | PSE-2021/0009 | 26/07/2022 | Investment: Energy Services Company (ESE) | 2 |
| ENDESA X SERVICIOS, S.L. | PSE-2021/0002 | 17/03/2021 | Investment: Energy Services Company (ESE) | 3 |
| ENDESA X SERVICIOS, S.L. | PSE-2023/0001 | 16/03/2023 | Energy Audit & Consulting | 3 |
| ENDESA X SERVICIOS, S.L. | PSE-2023/0002 | 16/03/2023 | Exploitation | 3 |
| EULEN, S.A | PSE-2017/0008 | 26/06/223 | Energy Audit & Consulting | 3 |
| EULEN, S.A | PSE-2017/0009 | 26/06/223 | Exploitation | 3 |
| EULEN, S.A | PSE-2017/0010 | 26/06/223 | Investment: Energy Services Company (ESE) | 3 |
| EUROCONTROL, S.A | PSE-2016/0018 | 22/02/2021 | Energy Audit & Consulting | 3 |
| EVERIS INGENIERÍA, S.L.U. | PSE-2021/0001 | 10/03/2021 | Energy Audit & Consulting | 3 |
| FCC MEDIO AMBIENTE, S.A. | PSE-2018/0002 | 30/08/2022 | Exploitation | 3 |
| FCC MEDIO AMBIENTE, S.A. | PSE-2018/0003 | 30/08/2022 | Investment: Energy Services Company (ESE) | 3 |
| FCC MEDIO AMBIENTE, S.A. | PSE-2018/0001 | 30/08/2022 | Energy Audit & Consulting | 3 |
| FCC INDUSTRIAL E INFRAESTRUCTURAS ENERGÉTICAS, S.A. | PSE-2020/0017 | 20/12/2022 | Energy Audit & Consulting | 3 |
| FCC INDUSTRIAL E INFRAESTRUCTURAS ENERGÉTICAS, S.A. | PSE-2020/0018 | 20/12/2022 | Exploitation | 3 |
| FCC INDUSTRIAL E INFRAESTRUCTURAS ENERGÉTICAS, S.A. | PSE-2020/0019 | 20/12/2022 | Investment: Energy Services Company (ESE) | 3 |
| FERROVIAL SERVICIOS ENERGÉTICOS, S.L. | PSE-2021/0017 | 22/12/2021 | Energy Audit & Consulting | 3 |
| FERROVIAL CONSTRUCCIÓN SA | PSE-2021/0017 | 24/11/2022 | Exploitation | 3 |
| FERROVIAL CONSTRUCCIÓN SA | PSE-2021/0018 | 24/11/2022 | Investment: Energy Services Company (ESE) | 3 |
| FERROVIAL CONSTRUCCIÓN SA | PSE-2021/0019 | 24/11/2022 | Energy Audit & Consulting | 3 |
| FERROVIAL SERVICIOS ENERGÉTICOS, S.L. | PSE-2021/0018 | 22/12/2021 | Exploitation | 3 |
| FERROVIAL SERVICIOS ENERGÉTICOS, S.L. | PSE-2021/0019 | 22/12/2021 | Investment: Energy Services Company (ESE) | 3 |
| FERROVIAL SOLUCIONES ENERGÉTICAS, S.L. | PSE-2021/0020 | 22/12/2021 | Exploitation | 1 |
| FERROVIAL SOLUCIONES ENERGÉTICAS, S.L. | PSE-2021/0021 | 22/12/2021 | Investment: Energy Services Company (ESE) | 1 |
| FERROVIAL SOLUCIONES ENERGÉTICAS, S.L. | PSE-2021/0021 | 22/12/2021 | Investment: Energy Services Company (ESE) | 1 |
| HULLERAS DEL NORTE, S.A. | PSE-2020/0016 | 05/05/2023 | Investment: Energy Services Company (ESE) | 1 |
| GESTIÓN Y PRODUCTIVIDAD ENERGÉTICA, S.L. | PSE-2021/0006 | 13/06/2022 | Energy Audit & Consulting | 3 |
| MARWEN CALSAN GROUP, S.L. | PSE-2022/0004 | 10/06/204 | Energy Audit & Consulting | 3 |
| IMESAPI, S.A. | PSE-2017/0020 | 14/12/2022 | Energy Audit & Consulting | 3 |
| IMESAPI, S.A. | PSE-2017/0021 | 12/11/2022 | Exploitation | 3 |
| IMESAPI, S.A. | PSE-2017/0022 | 12/11/2022 | Investment: Energy Services Company (ESE) | 3 |
| INNOVACIÓN Y TECNOLOGÍA ENERGÉTICA DE CANTABRIA, S.L. | PSE-2017/0004 | 10/02/2023 | Energy Audit & Consulting | 1 |
| LETTER INGENIEROS, S.L. | PSE-2023/0003 | 21/03/2023 | Energy Audit & Consulting | 3 |
| MONCOBRA S.A. | PSE-2017/0005 | 27/02/2020 | Energy Audit & Consulting | 3 |
| MONCOBRA S.A. | PSE-2017/0006 | 27/02/2020 | Exploitation | 3 |
| NASEI INGENIERIA, S.L. | PSE-2022/0002 | 20/06/2022 | Energy Audit & Consulting | 2 |
| OHL SERVICIOS-INGESAN, S.A. | PSE-2016/0024 | 28/07/2021 | Energy Audit & Consulting | 3 |
| OHL SERVICIOS-INGESAN, S.A. | PSE-2016/0025 | 28/07/2021 | Exploitation | 3 |
| OHL SERVICIOS-INGESAN, S.A. | PSE-2016/0026 | 28/07/2021 | Investment: Energy Services Company (ESE) | 3 |
| PROYFE, S.L. | PSE-2021/0011 | 28/11/2022 | Energy Audit & Consulting | 1 |
| SACYR FACILITIES, S.A. | PSE-2016/0011 | 19/12/2022 | Energy Audit & Consulting | 3 |
| SACYR FACILITIES, S.A. | PSE-2016/0012 | 19/12/2022 | Exploitation | 3 |
| SACYR FACILITIES, S.A. | PSE-2016/0013 | 19/12/2022 | Investment: Energy Services Company (ESE) | 3 |
| SAPJE, S.L. | PSE-2020/0013 | 20/06/2022 | Energy Audit & Consulting | 0 |
| SAPJE, S.L. | PSE-2020/0014 | 20/06/2022 | Exploitation | 0 |
| SAPJE, S.L. | PSE-2020/0015 | 20/06/2022 | Investment: Energy Services Company (ESE) | 0 |
| SERVEO SERVICES SAU | PSE-2016/0027 | 18/10/2020 | Energy Audit & Consulting | 3 |
| SERVEO SERVICES SAU | PSE-2016/0028 | 18/10/2020 | Exploitation | 3 |
| SERVEO SERVICES SAU | PSE-2016/0029 | 18/10/2020 | Investment: Energy Services Company (ESE) | 3 |
| TECNOCONTROL SERVICIOS, S.A. | PSE-2016/0030 | 09/09/2020 | Investment: Energy Services Company (ESE) | 3 |
| TRENASA, S.A. | PSE-2017/0026 | 11/06/2024 | Energy Audit & Consulting | 1 |
| TRENASA, S.A. | PSE-2017/0027 | 11/06/2024 | Exploitation | 1 |
| URÍA INGENIERÍA DE INSTALACIONES S.A. | PSE-2016/0019 | 10/01/2023 | Exploitation | 2 |
| URÍA INGENIERÍA DE INSTALACIONES S.A. | PSE-2016/0020 | 10/01/2023 | Investment: Energy Services Company (ESE) | 1 |
What is the Classified Energy Service Provider Certification and what is it for?
Download the ebook