| Sections |
Requirements for Sampling and Sample Preparation | 6 |
General | 6.1 |
Sample | 6.2 |
Selection of a Sample | 6.3 |
Preparation of a Sample | 6.4 |
| |
Liquid Iron for Steelmaking and Pig Iron Production | 7 |
General | 7.1 |
Spoon Sampling | 7.2 |
Probe Sampling | 7.3 |
Preparation of a Sample for Analysis | 7.4 |
| |
Liquid Iron for Cast Iron Production | 8 |
General | 8.1 |
Spoon Sampling | 8.2 |
Probe Sampling | 8.3 |
Preparation of a Sample for Analysis | 8.4 |
Sampling and Sample Preparation for the Determination of | 8.5 |
Oxygen and Hydrogen | |
| |
Liquid Steel for Steel Production | 9 |
General | 9.1 |
Probe Sampling | 9.2 |
Spoon Sampling | 9.3 |
Preparation of a Sample for Analysis | 9.4 |
Sampling and Sample Preparation for the Determination | 9.5 |
of Oxygen | |
Sampling and Sample Preparation for the Determination | 9.6 |
of Hydrogen | |
| |
Pig Irons | 10 |
General | 10.1 |
Increment Sampling | 10.2 |
Preparation of a Sample for Analysis | 10.3 |
| |
Cast Iron Products | 11 |
General | 11.1 |
Sampling and Sample Preparation | 11.2 |
| |
| Sections |
Steel Products | 12 |
General | 12.1 |
Selection of a Laboratory Sample or a Sample for | 12.2 |
Analysis from a Cast Product | |
Selection of a Laboratory Sample or a Sample for | 12.3 |
Analysis from a Wrought Product | |
Preparation of a Sample for Analysis | 12.4 |
Sampling of Leaded Steel | 12.5 |
Sampling and Sample Preparation for the Determination | 12.6 |
of Oxygen | |
| |
Sampling and Sample Preparation for the Determination | 12.7 |
of Hydrogen | |
| |
Keywords | 13 |
| |
| Annexes |
Sampling Probes for Use with Liquid Iron and Steel | Annex A1 |
Sampling Probes for Use with Liquid Steel for the | Annex A2 |
Determination of Hydrogen | |